|
Last updated on Monday, October 20, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (1201-1300) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1201. | 311. | 87 | 07:26:42 | 11.69 | Papson, Kendra | F | |
| 1202. | 891. | 87 | 07:28:46 | 11.63 | Bliggenstorfer, Juerg | M | |
| 1203t | 312. | 87 | 07:31:12 | 11.57 | Prebeck, Claudia | F | |
| 1203t | 892. | 87 | 07:31:12 | 11.57 | Warjas, Dane | M | |
| 1205. | 893. | 87 | 07:32:29 | 11.54 | Girerd, Andre | M | |
| 1206. | 894. | 87 | 07:36:45 | 11.43 | Julien, Benoit | M | |
| 1207. | 895. | 87 | 07:36:46 | 11.43 | Meyer, Joseph | M | |
| 1208. | 896. | 87 | 07:37:43 | 11.40 | Dannels, Danny | M | |
| 1209. | 897. | 87 | 07:39:12 | 11.37 | Schilling, Jonathan | M | |
| 1210. | 898. | 87 | 07:39:21 | 11.36 | Kelly, Ted | M | |
| 1211. | 899. | 87 | 07:41:37 | 11.31 | Jones, Albert Sr. | M | |
| 1212t | 313. | 87 | 07:44:14 | 11.24 | Lamprecht, Melanie | F | |
| 1212t | 900t | 87 | 07:44:14 | 11.24 | Foland, Daryl | M | |
| 1212t | 900t | 87 | 07:44:14 | 11.24 | Etzel, Brad | M | |
| 1215. | 314. | 87 | 07:54:55 | 10.99 | Miller, Sandra | F | |
| 1216. | 902. | 87 | 07:56:16 | 10.96 | Kotake, Yuji | M | |
| 1217. | 903. | 87 | 07:57:08 | 10.94 | Milke, Jeff | M | |
| 1218. | 904. | 87 | 07:58:15 | 10.91 | Dougherty, David | M | |
| 1219. | 315. | 87 | 07:59:25 | 10.89 | Mayben, Kimberly | F | |
| 1220. | 905. | 87 | 08:02:05 | 10.83 | Swayze, William | M | |
| 1221. | 906. | 87 | 08:04:54 | 10.77 | Schwei, Matt | M | |
| 1222. | 907. | 87 | 08:05:02 | 10.76 | Pearce, James | M | |
| 1223. | 908. | 87 | 08:06:27 | 10.73 | Johnson, Richard | M | |
| 1224. | 909. | 87 | 08:09:47 | 10.66 | Gooch, William | M | |
| 1225. | 910. | 87 | 08:10:53 | 10.63 | Schafer, Theodore | M | |
| 1226. | 911. | 87 | 08:18:55 | 10.46 | Adamczyk, Ryszard | M | |
| 1227t | 912. | 87 | 08:20:45 | 10.42 | Ross, Francis | M | |
| 1227t | 316. | 87 | 08:20:45 | 10.42 | Armigo, Victoria | F | |
| 1229. | 913. | 87 | 08:28:47 | 10.26 | Plasencia, Jason | M | |
| 1230. | 317. | 87 | 08:31:29 | 10.21 | Oswa, Michelle Koman | F | |
| 1231. | 318. | 87 | 08:32:03 | 10.19 | Hamilton, Maureen | F | |
| 1232. | 914. | 87 | 08:34:26 | 10.15 | Carey, Jeff | M | |
| 1233. | 915. | 87 | 08:34:36 | 10.14 | Lievois, James | M | |
| 1234. | 916. | 87 | 08:35:55 | 10.12 | Barrett, Charles | M | |
| 1235. | 319. | 87 | 08:37:03 | 10.10 | Denema, Paula | F | |
| 1236. | 320. | 87 | 08:42:09 | 10.00 | Heaphy, Janice | F | |
| 1237. | 917. | 87 | 08:47:52 | 9.89 | Loy, Gregg | M | |
| 1238. | 321. | 87 | 08:48:14 | 9.88 | Johnson, Elizabeth | F | |
| 1239. | 918. | 87 | 08:50:13 | 9.85 | Williamson, Larry | M | |
| 1240. | 919. | 87 | 08:50:48 | 9.83 | Flajszer, Peter | M | |
| 1241. | 920. | 87 | 08:51:33 | 9.82 | Bender, Jeffrey | M | |
| 1242. | 322. | 87 | 08:53:49 | 9.78 | Boullianne, Sally | F | |
| 1243. | 921. | 87 | 08:55:11 | 9.75 | Heinz, Pete | M | |
| 1244. | 922. | 87 | 09:04:03 | 9.59 | Hevizi, Arpad | M | |
| 1245. | 923. | 87 | 09:04:36 | 9.59 | Rooks, Cody | M | |
| 1246. | 323. | 87 | 09:11:15 | 9.47 | Weiser, Eva | F | |
| 1247. | 924. | 87 | 09:12:45 | 9.44 | Druga, Don | M | |
| 1248. | 324. | 87 | 09:18:56 | 9.34 | Carrillo, Rachel | F | |
| 1249. | 925. | 87 | 09:18:57 | 9.34 | Richman, David | M | |
| 1250. | 926. | 87 | 09:21:28 | 9.30 | Mirabal, Chris | M | |
| 1251. | 927. | 87 | 09:29:23 | 9.17 | Skaggs, Michael | M | |
| 1252. | 928. | 87 | 09:29:36 | 9.16 | Kunze, Matt | M | |
| 1253. | 929. | 87 | 09:35:00 | 9.08 | Ratthe, Nicolas | M | |
| 1254. | 930. | 87 | 09:36:19 | 9.06 | Quigley, Patrick | M | |
| 1255. | 931. | 87 | 09:37:29 | 9.04 | Xia, Zhongwei | M | |
| 1256. | 932. | 87 | 09:39:00 | 9.02 | Smith, Michael | M | |
| 1257. | 325. | 87 | 09:41:28 | 8.98 | Spellicy, Bonnie | F | |
| 1258. | 326. | 87 | 09:41:30 | 8.98 | Baker, Brooke | F | |
| 1259. | 933. | 87 | 09:45:06 | 8.92 | Bagdia, Rahul | M | |
| 1260. | 934. | 87 | 09:45:10 | 8.92 | Snyder, Jon | M | |
| 1261. | 327. | 87 | 09:45:11 | 8.92 | Oswald, Michelle | F | |
| 1262. | 935. | 87 | 09:47:46 | 8.88 | Pete, Bill | M | |
| 1263. | 328. | 87 | 09:50:54 | 8.83 | Ott, Adrianne | F | |
| 1264. | 936. | 87 | 09:54:39 | 8.78 | Tregoe, Terry | M | |
| 1265. | 937. | 87 | 10:01:45 | 8.67 | Dillard, James 'Jim' | M | |
| 1266. | 938. | 87 | 10:02:16 | 8.67 | Welsh, Tom | M | |
| 1267. | 939. | 87 | 10:03:00 | 8.66 | Lovaasen, Benjamin | M | |
| 1268t | 329t | 87 | 10:04:08 | 8.64 | Vaughan, Virginia | F | |
| 1268t | 329t | 87 | 10:04:08 | 8.64 | Wright, Danaya | F | |
| 1268t | 329t | 87 | 10:04:08 | 8.64 | Pruitt, Shirley | F | |
| 1268t | 329t | 87 | 10:04:08 | 8.64 | Matherne, Carrie | F | |
| 1272. | 940. | 87 | 10:04:30 | 8.64 | Blake, Jeffrey | M | |
| 1273. | 941. | 87 | 10:04:38 | 8.63 | Stieber, Glenn | M | |
| 1274. | 333. | 87 | 10:05:03 | 8.63 | Denema, Paula | F | |
| 1275t | 942t | 87 | 10:06:29 | 8.61 | Oothoudt, Bart | M | |
| 1275t | 942t | 87 | 10:06:29 | 8.61 | Koeplin, Michael | M | |
| 1277. | 944. | 87 | 10:07:56 | 8.59 | Lievois, Jim | M | |
| 1278. | 945. | 87 | 10:12:47 | 8.52 | Shukla, Manish | M | |
| 1279t | 946. | 87 | 10:16:00 | 8.47 | Ruud, Adam | M | |
| 1279t | 334. | 87 | 10:16:00 | 8.47 | Ruud, Carrie | F | |
| 1281t | 335. | 87 | 10:18:01 | 8.45 | Curi, Sarah | F | |
| 1281t | 947. | 87 | 10:18:01 | 8.45 | Kosowsky, Jeffrey | M | |
| 1283. | 336. | 87 | 10:22:24 | 8.39 | Barron, Victoria | F | |
| 1284. | 337. | 87 | 10:25:03 | 8.35 | Peterson, Jennifer | F | |
| 1285. | 338. | 87 | 10:25:04 | 8.35 | Erb, Heather | F | |
| 1286. | 339. | 87 | 10:36:01 | 8.21 | Belmont-Gruler, Melissa | F | |
| 1287. | 340. | 87 | 10:46:22 | 8.08 | Rodriguez, Myrna | F | |
| 1288. | 341. | 87 | 10:56:00 | 7.96 | Griffith, Pam | F | |
| 1289. | 948. | 87 | 11:08:49 | 7.80 | Lovaasen, Ben | M | |
| 1290t | 342t | 87 | 11:47:00 | 7.38 | Kapusky, Christine | F | |
| 1290t | 949. | 87 | 11:47:00 | 7.38 | Reeves, Steven | M | |
| 1290t | 342t | 87 | 11:47:00 | 7.38 | Wicklow, Melanie Reeves | F | |
| 1293. | 950. | 86 | 04:21:13 | 19.75 | Oosten, Marcel | M | |
| 1294. | 951. | 86 | 04:25:01 | 19.47 | O'Connell, Vince | M | |
| 1295. | 952. | 86 | 04:27:56 | 19.26 | Lewis, Dane | M | |
| 1296. | 953. | 86 | 04:27:57 | 19.26 | Mesa, Edgar | M | |
| 1297. | 954. | 86 | 04:37:44 | 18.58 | Paalasmaa, Lauri | M | |
| 1298. | 955. | 86 | 04:38:38 | 18.52 | Arndt, Aaron | M | |
| 1299t | 956t | 86 | 04:38:45 | 18.51 | MacKay, Bryan | M | |
| 1299t | 956t | 86 | 04:38:45 | 18.51 | Muse, Tony | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, October 20, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |