|
Last updated on Monday, October 20, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (1101-1200) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1101. | 814. | 87 | 10:02:00 | 8.67 | Cox, Angel | M | |
| 1102. | 815. | 87 | 10:05:00 | 8.63 | Lynch, Austin | M | |
| 1103. | 288. | 87 | 10:05:45 | 8.62 | White, Sandra | F | |
| 1104. | 289. | 87 | 10:06:00 | 8.61 | Stewart, Glenda | F | |
| 1105. | 290. | 87 | 10:07:00 | 8.60 | Ricci, Pia | F | |
| 1106. | 816. | 87 | 10:09:40 | 8.56 | Graves, David | M | |
| 1107. | 291. | 87 | 10:15:00 | 8.49 | Morgan, Genovia | F | |
| 1108t | 292t | 87 | 10:15:51 | 8.48 | Morrissey, Gretchen | F | |
| 1108t | 292t | 87 | 10:15:51 | 8.48 | Beakes, Yvette | F | |
| 1110. | 817. | 87 | 10:20:16 | 8.42 | Demoss, Kurt | M | |
| 1111. | 294. | 87 | 10:23:26 | 8.37 | Supprise, Jacqueline | F | |
| 1112. | 295. | 87 | 10:31:02 | 8.27 | Farrar, Melissa | F | |
| 1113. | 818. | 87 | 10:39:22 | 8.16 | Lashbrook, Gregory | M | |
| 1114t | 819. | 87 | 10:45:00 | 8.09 | Hernandez, Carmelo | M | |
| 1114t | 296. | 87 | 10:45:00 | 8.09 | Rao, Jonna | F | |
| 1116t | 820t | 87 | 11:35:00 | 7.51 | Turner, Benedict | M | |
| 1116t | 820t | 87 | 11:35:00 | 7.51 | Max, Brad | M | |
| 1118. | 297. | 87 | 11:59:00 | 7.26 | Nissenson, Deidre | F | |
| 1119. | 822. | 87 | 04:30:56 | 19.27 | Sarmiento, David | M | |
| 1120. | 823. | 87 | 04:32:50 | 19.13 | Moreno, Luis | M | |
| 1121. | 824. | 87 | 04:47:47 | 18.14 | Bowman, Randy | M | |
| 1122. | 825. | 87 | 04:49:58 | 18.00 | Krawulski, Steven | M | |
| 1123t | 298. | 87 | 04:53:29 | 17.79 | O'Hearn, Rebecca | F | |
| 1123t | 826. | 87 | 04:53:29 | 17.79 | Haase, Ulf | M | |
| 1125. | 827. | 87 | 04:53:33 | 17.78 | Permats, Patrik | M | |
| 1126. | 828. | 87 | 04:58:59 | 17.46 | Kostka, Andrew | M | |
| 1127. | 829. | 87 | 05:02:23 | 17.26 | Griffin, Marc | M | |
| 1128. | 830. | 87 | 05:04:37 | 17.14 | Beaudoin, Louis | M | |
| 1129. | 831. | 87 | 05:04:38 | 17.14 | Swaney, Scott | M | |
| 1130. | 832. | 87 | 05:06:55 | 17.01 | Zelt, Heiko | M | |
| 1131. | 833. | 87 | 05:09:57 | 16.84 | Williams, Morgan | M | |
| 1132. | 834. | 87 | 05:13:35 | 16.65 | Manoni, Larenzo | M | |
| 1133. | 835. | 87 | 05:19:20 | 16.35 | Oswald, Brian | M | |
| 1134. | 836. | 87 | 05:20:37 | 16.28 | O'Hearn, James | M | |
| 1135. | 299. | 87 | 05:23:08 | 16.15 | O'Connor, Erica | F | |
| 1136. | 837. | 87 | 05:31:32 | 15.75 | Nightengale, Tim | M | |
| 1137. | 838. | 87 | 05:32:45 | 15.69 | Macasieb, Arland | M | |
| 1138. | 839. | 87 | 05:33:49 | 15.64 | Murphy, Derrick | M | |
| 1139. | 840. | 87 | 05:33:58 | 15.63 | Rudberg, Sven | M | |
| 1140. | 300. | 87 | 05:33:59 | 15.63 | Lee, Sylvia | F | |
| 1141. | 841. | 87 | 05:34:23 | 15.61 | Piotr, Flajszer | M | |
| 1142. | 301. | 87 | 05:35:22 | 15.57 | Gabriel, Karin | F | |
| 1143. | 842. | 87 | 05:39:34 | 15.37 | Aarna, Indrek | M | |
| 1144. | 843. | 87 | 05:45:03 | 15.13 | Heidinger, Michael | M | |
| 1145. | 844. | 87 | 05:49:27 | 14.94 | Sanford, Kirt | M | |
| 1146. | 845. | 87 | 05:50:10 | 14.91 | West, Jason | M | |
| 1147t | 846t | 87 | 05:50:11 | 14.91 | Wagner, Duane | M | |
| 1147t | 846t | 87 | 05:50:11 | 14.91 | Breckenridge, Rick | M | |
| 1147t | 302. | 87 | 05:50:11 | 14.91 | Murnan, Tiffany | F | |
| 1150t | 848. | 87 | 05:50:12 | 14.91 | Ritter, Chris | M | |
| 1150t | 303. | 87 | 05:50:12 | 14.91 | Harris, Brenda | F | |
| 1152. | 304. | 87 | 05:57:15 | 14.61 | Rodansky, Eva | F | |
| 1153t | 849t | 87 | 06:04:06 | 14.34 | Fliehr, Richard | M | |
| 1153t | 849t | 87 | 06:04:06 | 14.34 | Herzog, Mark | M | |
| 1155. | 851. | 87 | 06:04:21 | 14.33 | Dutrisac, Daniel | M | |
| 1156. | 852. | 87 | 06:05:51 | 14.27 | Lo, Dennis | M | |
| 1157. | 853. | 87 | 06:08:57 | 14.15 | Beaudoin, Amedee "Louis" | M | |
| 1158. | 305. | 87 | 06:10:20 | 14.10 | Darnea, Helene | F | |
| 1159. | 306. | 87 | 06:11:57 | 14.03 | Myers, Dianna | F | |
| 1160. | 854. | 87 | 06:12:14 | 14.02 | Marchildon, Mark | M | |
| 1161. | 855. | 87 | 06:13:02 | 13.99 | Morse, Randy | M | |
| 1162. | 307. | 87 | 06:19:25 | 13.76 | Morris, Jennifer | F | |
| 1163t | 856t | 87 | 06:22:52 | 13.63 | Martinez, Oliver | M | |
| 1163t | 856t | 87 | 06:22:52 | 13.63 | Mack, Ken | M | |
| 1165. | 858. | 87 | 06:23:18 | 13.62 | Mohandas, Radhesh | M | |
| 1166. | 859. | 87 | 06:23:19 | 13.62 | Garvin, Michael | M | |
| 1167. | 860. | 87 | 06:24:37 | 13.57 | Handeland, Jeffrey | M | |
| 1168. | 861. | 87 | 06:25:46 | 13.53 | Stitt, Joel | M | |
| 1169. | 862. | 87 | 06:27:32 | 13.47 | Maas, Eric | M | |
| 1170. | 863. | 87 | 06:27:54 | 13.46 | Rhijn, Peter Van | M | |
| 1171. | 864. | 87 | 06:33:34 | 13.26 | Thornton, Nicholas | M | |
| 1172. | 865. | 87 | 06:33:43 | 13.26 | Donoghue, Daniel | M | |
| 1173. | 866. | 87 | 06:36:29 | 13.17 | O'Neill, Rocky | M | |
| 1174. | 867. | 87 | 06:38:32 | 13.10 | Joubert, Benoit | M | |
| 1175. | 868. | 87 | 06:38:51 | 13.09 | Damento, Michael | M | |
| 1176. | 308. | 87 | 06:40:30 | 13.03 | Garbarino, Simona | F | |
| 1177. | 869. | 87 | 06:43:54 | 12.92 | Higdon, Robbie | M | |
| 1178. | 870. | 87 | 06:43:55 | 12.92 | Cote, Simon | M | |
| 1179. | 871. | 87 | 06:43:59 | 12.92 | Mueller, Joern | M | |
| 1180. | 872. | 87 | 06:46:19 | 12.85 | HeuzT, Olivier | M | |
| 1181. | 873. | 87 | 06:46:20 | 12.85 | Blooming, Thomas | M | |
| 1182. | 874. | 87 | 06:47:47 | 12.80 | Wright, Isaac | M | |
| 1183. | 875. | 87 | 06:52:41 | 12.65 | Pierre, Marc Sk8 | M | |
| 1184. | 876. | 87 | 06:54:48 | 12.58 | McCamish, Randall | M | |
| 1185. | 877. | 87 | 06:59:21 | 12.45 | Deslich, Jeffery | M | |
| 1186. | 878. | 87 | 07:00:47 | 12.41 | Butler, Dan | M | |
| 1187. | 879. | 87 | 07:05:41 | 12.26 | Dwyer, Jeffrey | M | |
| 1188. | 880. | 87 | 07:07:46 | 12.20 | Virball, Glenn | M | |
| 1189. | 881. | 87 | 07:08:02 | 12.20 | Chan, Winson | M | |
| 1190. | 882. | 87 | 07:10:08 | 12.14 | Smit, Bart De | M | |
| 1191t | 309. | 87 | 07:11:02 | 12.11 | Mutz, Nina | F | |
| 1191t | 883. | 87 | 07:11:02 | 12.11 | Wagnitz, Goetz | M | |
| 1193. | 884. | 87 | 07:11:42 | 12.09 | Leung, Edwin | M | |
| 1194. | 885. | 87 | 07:15:09 | 12.00 | Tanaka, Koji | M | |
| 1195. | 886. | 87 | 07:16:29 | 11.96 | Jones, Albert | M | |
| 1196. | 887. | 87 | 07:18:25 | 11.91 | Gordon, Elliot | M | |
| 1197. | 310. | 87 | 07:20:47 | 11.84 | Bass, Krista | F | |
| 1198. | 888. | 87 | 07:22:24 | 11.80 | Thompson, Patrick | M | |
| 1199. | 889. | 87 | 07:22:47 | 11.79 | Gospel, Thomas | M | |
| 1200. | 890. | 87 | 07:23:27 | 11.77 | Tavita, Marius | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, October 20, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |