|
Last updated on Monday, October 20, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (1-100) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1. | 1. | 1635 | 88:47:21 | 18.41 | Matzger, Eddy | M | |
| 2. | 2. | 1543 | 94:39:22 | 16.30 | Brockmann, Uwe | M | |
| 3. | 3. | 1211 | 69:38:28 | 17.39 | Belden, Bruce | M | |
| 4. | 4. | 1139 | 89:32:53 | 12.72 | McCue, Tom | M | |
| 5. | 5. | 1126 | 77:27:35 | 14.54 | Thomas, John | M | |
| 6. | 6. | 1065 | 107:21:57 | 9.92 | Kaplan, David | M | |
| 7. | 7. | 1041 | 66:36:04 | 15.63 | Abbema, Duane Van | M | |
| 8. | 8. | 990 | 60:24:06 | 16.39 | Patino, Miguel | M | |
| 9. | 9. | 964 | 68:33:25 | 14.06 | Cummings, Dennis | M | |
| 10. | 10. | 955 | 54:18:04 | 17.59 | Humphrey, Dennis | M | |
| 11. | 11. | 950 | 65:21:00 | 14.54 | Hooker, Allan | M | |
| 12. | 12. | 868 | 75:00:47 | 11.57 | Friedland, Glenn | M | |
| 13. | 13. | 867 | 64:19:48 | 13.48 | Grosspietsch, Thomas | M | |
| 14. | 14. | 864 | 87:40:25 | 9.85 | Henry, Kim | M | |
| 15. | 15. | 816 | 57:51:57 | 14.10 | Farnsworth, Mark | M | |
| 16. | 16. | 786 | 91:00:34 | 8.64 | Baumgartner, Donn | M | |
| 17. | 17. | 783 | 49:33:15 | 15.80 | Griffin, Larry | M | |
| 18. | 18. | 783 | 62:24:42 | 12.55 | Skelton, Joel | M | |
| 19. | 19. | 783 | 69:34:11 | 11.25 | Lambert, Blake | M | |
| 20. | 20. | 780 | 54:54:47 | 14.20 | Harwell, Bob | M | |
| 21. | 21. | 754 | 58:22:41 | 12.92 | Goode, Kent | M | |
| 22. | 22. | 695 | 40:09:59 | 17.30 | Keane, Tom | M | |
| 23. | 23. | 695 | 43:48:18 | 15.87 | Schoenung, Glen | M | |
| 24. | 24. | 695 | 53:23:23 | 13.02 | McKenney, Bryan | M | |
| 25. | 25. | 695 | 61:30:52 | 11.30 | Merschen, Mark | M | |
| 26. | 1. | 692 | 48:21:05 | 14.31 | Hudson, Kendra | F | |
| 27. | 2. | 691 | 42:13:44 | 16.36 | Hartman, Barrie | F | |
| 28. | 26. | 648 | 42:26:12 | 15.27 | Peay, James | M | |
| 29. | 27. | 648 | 53:01:25 | 12.22 | Leventhal, Michael | M | |
| 30. | 28. | 642 | 54:53:58 | 11.69 | Forsythe, Ronnie | M | |
| 31. | 29. | 628 | 60:10:38 | 10.44 | Kummer, John | M | |
| 32. | 30. | 610 | 37:50:10 | 16.12 | Willcox, Lenny | M | |
| 33. | 31. | 610 | 47:27:52 | 12.85 | Bratton, Sean | M | |
| 34. | 32. | 609 | 40:47:31 | 14.93 | Charbonneau, John | M | |
| 35. | 33. | 609 | 46:34:55 | 13.07 | Sawh, Luke | M | |
| 36. | 34. | 609 | 50:12:27 | 12.13 | Sibert, Mark | M | |
| 37. | 35. | 609 | 36:28:05 | 16.70 | Shuba, Louis | M | |
| 38. | 36. | 608 | 37:43:08 | 16.12 | Baake, Kent | M | |
| 39. | 37. | 607 | 45:56:51 | 13.21 | Ryan, Bob | M | |
| 40. | 38. | 603 | 32:18:47 | 18.66 | Burger, Dan | M | |
| 41. | 3. | 598 | 54:05:03 | 11.06 | Bailey, Elizabeth | F | |
| 42. | 39. | 598 | 37:41:11 | 15.87 | Roland, Ted | M | |
| 43. | 40. | 598 | 45:15:57 | 13.21 | Berryhill, Keith | M | |
| 44. | 4. | 597 | 52:15:22 | 11.42 | Bongiorno, Lisa | F | |
| 45. | 41. | 585 | 58:53:00 | 9.93 | Freedman, Allen | M | |
| 46. | 42. | 576 | 37:24:33 | 15.40 | Grabinski, Rodney | M | |
| 47. | 43. | 561 | 46:56:30 | 11.95 | Nash, Mark | M | |
| 48. | 5. | 561 | 48:33:16 | 11.55 | Grudzien, Chrisy | F | |
| 49. | 6. | 560 | 57:36:23 | 9.72 | Dobrinski, Ina | F | |
| 50. | 44. | 555 | 43:12:18 | 12.85 | Peck, Michael | M | |
| 51. | 45. | 552 | 45:06:50 | 12.24 | Barrowman, Dan | M | |
| 52. | 46. | 540 | 47:58:01 | 11.26 | Gillen, Thomas | M | |
| 53. | 7. | 528 | 41:06:17 | 12.85 | Baggett, Tamara | F | |
| 54. | 47. | 523 | 39:39:22 | 13.19 | Dolenc, Andrej | M | |
| 55. | 48. | 522 | 36:47:04 | 14.19 | Rogers, Mims | M | |
| 56. | 49. | 522 | 36:51:53 | 14.16 | Fistel, Sam | M | |
| 57. | 50. | 522 | 44:12:06 | 11.81 | Brett, Bill | M | |
| 58. | 51. | 522 | 45:48:58 | 11.39 | Gafford, Frank | M | |
| 59. | 52. | 521 | 31:29:48 | 16.54 | Randolph, Marshall | M | |
| 60. | 53. | 521 | 28:11:54 | 18.48 | Mejia, Luis Carlos | M | |
| 61. | 54. | 521 | 42:37:48 | 12.22 | Kable, Bill | M | |
| 62. | 55. | 521 | 44:47:56 | 11.63 | Jucker, Pete | M | |
| 63. | 56. | 519 | 41:19:02 | 12.56 | May, Gary | M | |
| 64. | 8. | 518 | 37:08:50 | 13.94 | Seward, Liz | F | |
| 65. | 57. | 517 | 28:56:08 | 17.87 | Greene, Gregory | M | |
| 66. | 58. | 516 | 32:54:37 | 15.68 | Dailey, Mike | M | |
| 67. | 9. | 516 | 40:53:57 | 12.62 | Vargas, Angela | F | |
| 68. | 59. | 514 | 31:23:19 | 16.38 | Swaney, Scott | M | |
| 69. | 60. | 514 | 36:44:30 | 13.99 | Weinstein, Howard | M | |
| 70. | 61. | 514 | 38:26:10 | 13.37 | Hickey, J J Jr | M | |
| 71. | 62. | 514 | 36:51:16 | 13.95 | Opperman, Chuck | M | |
| 72. | 63. | 513 | 36:22:21 | 14.10 | White, Gary | M | |
| 73. | 64. | 513 | 38:26:41 | 13.34 | Harris, Keith | M | |
| 74. | 65. | 511 | 29:42:44 | 17.20 | Snakenberg, Sandy | M | |
| 75. | 66. | 508 | 36:21:03 | 13.97 | Finholt, Dave | M | |
| 76. | 67. | 494 | 44:51:21 | 11.01 | Sehlhorst, Thomas | M | |
| 77. | 68. | 490 | 32:45:04 | 14.96 | Day, Mark | M | |
| 78. | 10. | 479 | 34:19:21 | 13.96 | Walters, Cynthia | F | |
| 79. | 69. | 473 | 29:28:01 | 16.05 | Dudle, Peter | M | |
| 80. | 11. | 468 | 29:31:03 | 15.86 | Gurry, Tara | F | |
| 81. | 12. | 467 | 36:58:35 | 12.63 | Goode, Beth | F | |
| 82. | 13. | 465 | 48:31:36 | 9.58 | Nowak, Shawna | F | |
| 83. | 70. | 461 | 37:06:24 | 12.42 | Pezzolla, Marc | M | |
| 84. | 71. | 457 | 27:58:03 | 16.34 | Perilli, Angelo | M | |
| 85. | 72. | 454 | 40:10:25 | 11.30 | Pastir, Mark | M | |
| 86. | 73. | 453 | 42:08:46 | 10.75 | Wolford, James | M | |
| 87. | 74. | 447 | 34:14:25 | 13.05 | Walsh, Jim | M | |
| 88. | 75. | 440 | 50:23:29 | 8.73 | Volz, Chris | M | |
| 89. | 14. | 436 | 27:22:30 | 15.93 | Perkins, Kim | F | |
| 90. | 76. | 436 | 37:09:10 | 11.74 | Galis, Erik | M | |
| 91. | 77. | 436 | 37:36:48 | 11.59 | Pegher, Joseph | M | |
| 92. | 78. | 435 | 24:17:10 | 17.91 | Bowman, Randy | M | |
| 93. | 15. | 435 | 34:25:48 | 12.63 | Mango, Vicki | F | |
| 94. | 79. | 435 | 36:08:37 | 12.04 | Wysochanski, Michael | M | |
| 95. | 80. | 435 | 39:15:50 | 11.08 | Greenawalt, Steven | M | |
| 96. | 16. | 435 | 42:09:49 | 10.32 | Wilson, Carla | F | |
| 97. | 81. | 435 | 28:22:40 | 15.33 | Reeves, Danny | M | |
| 98. | 82. | 435 | 39:50:19 | 10.92 | Rausch, Gernot | M | |
| 99. | 83. | 435 | 25:53:12 | 16.80 | Eads, Dana | M | |
| 100. | 17. | 434 | 46:30:44 | 9.33 | Clarke, Gillian | F |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, October 20, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |